Submitted by: | Gordon Irlam |
Date: | 2003-12-31 |
Purpose: | Quarterly expense report |
Reference: | 2003-GRICF-05 |
Date | Category* | Description | Amount |
---|---|---|---|
various | [Correction] | Items on expense report 2003-GRICF-03 with a date listed
as "various" were not included in the reported total expenses; actual expenses were $4326.44, not $3026.44 as submitted | $1300.00 |
various | Health | Group Therapy x 7 | $140.00 |
2003-02-20 | Pubs | Books - 2 books on globalization | $35.77 |
2003-02-25 | Office | Book ends | $22.38 |
2003-02-25 | Pubs | Book - Protect or plunder | $17.50 |
2003-02-25 | Pubs | Books - 2 books on development and wealth taxation | $27.80 |
2003-03-15 | Pubs | Book - Genes, memes and human history | $21.67 |
2003-03-15 | Pubs | Book - Guns, germs, and steel | $10.51 |
2003-03-15 | Pubs | Book - Cooperative gene | $9.94 |
2003-03-22 | Pubs | Book - RNA world | $73.98 |
2003-03-24 | Pubs | Book - Cell cycle | $29.95 |
2003-03-24 | Pubs | Book - Molecular biology of the gene | $35.48 |
2003-03-24 | Pubs | Book - Biochemistry of signal transduction | $67.19 |
2003-07-01 | Programs | GRE General test registration | $115.00 |
2003-07-21 | Pubs | Book - Organic chemistry (no receipt) | $21.60 |
2003-07-30 | Pubs | Book - GRE molecular biology | $33.51 |
2003-08-06 | Pubs | Book - Bioinformatics | $49.48 |
2003-08-06 | Programs | UCB Extension biochemistry class | $405.00 |
2003-08-06 | Programs | GRE Molecular biology test registration | $130.00 |
2003-08-09 | Pubs | Book - GRE molecular biology | $23.48 |
2003-08-11 | Pubs | Magazine - US news grad school guide | $9.95 |
2003-08-12 | Pubs | Book - Molecular biology a problems approach | $35.95 |
2003-08-15 | Pubs | Book - Working with molecular cell biology | $23.47 |
2003-08-15 | Pubs | Book - Dictionary of biology | $16.24 |
2003-08-17 | Pubs | Sold book - GRE molecular biology | $-35.27 |
2003-08-27 | Programs | Academic transcripts - Adelaide Uni | $20.44 |
2003-08-28 | Pubs | Books - 8 books on molecular biology | $84.72 |
2003-08-28 | Pubs | Book - Principles of biochemistry | $83.25 |
2003-09-09 | Travel | Biochemistry class x 13 - 39 miles | $14.24 |
2003-10-06 | Travel | Foundation annual meeting - 46 miles
326 A St - 2021 The Alameda, San Jose - return | $16.79 |
2003-10-17 | Accounting | Accounting fee for annual meeting | $437.50 |
2003-10-24 | Travel | Meet with Girish Vyas UCSF - 54 miles; $7.50 parking | $27.21 |
2003-10-25 | Filing fees | Statement of Officers | $20.00 |
2003-11-01 | Health | Prescription | $35.00 |
2003-11-03 | Travel | Meet Joseph Romeo and Roland Ruby SFSU - 47 miles | $17.16 |
2003-11-08 | Travel | GRE Molecular Biology exam Santa Clara University - 46 miles | $16.79 |
2003-11-12 | Office | Postage | $17.36 |
2003-11-19 | Programs | Academic transcripts - Adelaide Uni | $17.08 |
2003-11-19 | Programs | Academic transcripts - UCB Extension | $5.00 |
2003-11-20 | Travel | Meet Roland Ruby SFSU - 47 miles | $17.16 |
2003-11-30 | Pubs | Book - HIV and the Pathogenesis of AIDS | $38.89 |
2003-11-30 | Pubs | Books - HIV Biology Immunology and Therapy, Malaria Parasite Biology | $137.23 |
2003-11-30 | Pubs | Book - Mycobacteria: Basic Aspects | $68.49 |
2003-11-30 | Travel | Film: Pills profit protest - 66 miles; $2 toll; 2 x $8 entry
326 A St - 1834 Parkway, Oakland - return | $42.09 |
2003-12-04 | Grants | UNIFAT c/o Friends for Peace in Africa | $100.00 |
2003-12-09 | Health | MedicAlert bracelet | $35.00 |
2003-12-10 | Programs | Academic transcripts - UCB Extension | $40.00 |
2003-12-10 | Programs | Academic results - GRE | $10.00 |
2003-12-10 | Programs | Academic transcripts - GRE | $45.00 |
2003-12-10 | Programs | Grad school application fees - 3 x $60; $25 (no receipts) | $205.00 |
2003-12-11 | Office | Postage | $8.60 |
2003-12-12 | Travel | Meet with Girish Vyas UCSF - 54 miles; $5.00 parking | $24.71 |
2003-12-16 | Office | Postage | $8.60 |
Total expenses | $4213.89 | ||
Less advances | $0 | ||
Reinbursement due | $4213.89 |
* - Valid categories: | Grants, Travel, Pubs, Office, Health, Programs, Other |
Travel includes conf./meetings, transport, car-$0.365/mile, lodging, M&IE |
Comments:
Signature:
Approved by: | Marantha de Araujo |
Date: | 2003-12-31 |
Signature: |