Submitted by: | Gordon Irlam |
Date: | 2003-04-05 |
Purpose: | Quarterly expense report |
Reference: | 2003-GRICF-01 |
Date | Category* | Description | Amount |
---|---|---|---|
2003-01-01 | Health | Psychologist | $500.00 |
2003-01-01 | Health | Insurance - January 2003 | $221.00 |
2003-01-08 | Health | Psychologist - 26 week group therapy | $2075.00 |
2003-01-09 | Grants | Association for India's Development | $100.00 |
2003-01-20 | Health | Doctor's visit | $20.00 |
2003-01-20 | Office | Renew gricf.org for 3 years | $39.44 |
2003-01-20 | Health | Dentist - refit crown, examination, cleaning | $240.00 |
2003-01-21 | Travel | UCB International Health Conference fee | $40.00 |
2003-01-22 | Health | Psychologist | $240.00 |
2003-01-23 | Health | Insurance - February 2003 | $221.00 |
2003-01-26 | Travel | Stanford AID meeting - 17 miles
326 A St - Stanford University - return | $6.21 |
2003-01-26 | Pubs | Book - Water Privatization / donation to AID India (no receipt) | $5.00 |
2003-01-28 | Travel | Meet with Roland Ruby UCSF - 54 miles; $7.50 parking
326 A St - 513 Parnassus, SF - return | $27.21 |
2003-01-28 | Travel | Lunch with Roland Ruby UCSF | $13.50 |
2003-02-04 | Travel | Commonwealth club Biotech event | $15.00 |
2003-02-05 | Health | Psychologist | $120.00 |
2003-02-05 | Travel | Gates event - 43 miles; 2 x $2.35 BART; $30 and $15 donations
326 A St - Colma BART - Montgomery BART - return | $65.40 |
2003-02-08 | Travel | Africa's Right to Health Workshop - 74 miles; $7 parking; $2 toll
326 A St - UCB - return | $36.01 |
2003-02-09 | Travel | Stanford AID meeting - 17 miles
326 A St - Stanford University - return | $6.21 |
2003-02-11 | Programs | Applied Molecular Biology course | $522.50 |
2003-02-11 | Pubs | Book - Molecular Biology of the Cell | $108.99 |
2003-02-11 | Travel | Applied Molecular Biology course (10 weeks) - 2 miles/week
326 A St - 1911 Broadway, Redwood City - return | $7.30 |
2003-02-12 | Health | Dentist - 5 filings, 1 crown | $1450.00 |
2003-02-17 | Travel | Meet Kylie Thomas MSF-SA - 73 miles; $1 parking; $2 toll
326 A St - Ashby and College, Berkeley - return | $29.65 |
2003-02-19 | Grants | African Immigrants Social and Cultural Services | $100.00 |
2003-02-20 | Health | Psychologist | $120.00 |
2003-02-22 | Health | Insurance - March 2003 | $221.00 |
2003-02-23 | Travel | Stanford AID meeting - 17 miles
326 A St - Stanford University - return | $6.21 |
2003-02-24 | Travel | Biotechnology event - 46 miles
326 A St - 111 N. Market, San Jose - return | $16.79 |
2003-02-26 | Health | Psychologist | $120.00 |
2003-03-01 | Travel | International Health Conference - 74 miles; $7 parking; $2 toll
326 A St - UCB - return | $36.01 |
2003-03-01 | Pubs | People's Health Movement Publications (no receipt) | $10.00 |
2003-03-01 | Programs | Global Health Council membership | $250.00 |
2003-03-01 | Grants | AIDS Vaccine Advocacy Coalition membership | $100.00 |
2003-03-01 | Grants | International AIDS Vaccine Initiative | $100.00 |
2003-03-01 | Grants | American Foundation for AIDS Research | $100.00 |
2003-03-01 | Grants | Sustainable Sciences Institute | $100.00 |
2003-03-01 | Grants | Grameen Foundation USA | $100.00 |
2003-03-01 | Grants | RESULTS Educational Fund | $100.00 |
2003-03-01 | Grants | International Development Exchange | $100.00 |
2003-03-01 | Programs | BAIDO (Tides/Baido) membership | $100.00 |
2003-03-01 | Programs | Grantmakers Without Borders (Tides/IDD) membership | $100.00 |
2003-03-01 | Pubs | World Watch Institute subscription | $70.00 |
2003-03-01 | Grants | Doctors Without Borders USA | $50.00 |
2003-03-01 | Grants | Global Campaign for Microbicides (c/o PATH) | $50.00 |
2003-03-01 | Grants | San Francisco AIDS Foundation | $50.00 |
2003-03-01 | Grants | Africa Action | $50.00 |
2003-03-01 | Grants | Hesperian Foundation | $50.00 |
2003-03-01 | Grants | Global Fund for Women | $50.00 |
2003-03-01 | Grants | Global Exchange membership | $50.00 |
2003-03-01 | Grants | Friends of the MST (c/o Global Exchange) | $50.00 |
2003-03-01 | Grants | Oxfam America | $50.00 |
2003-03-01 | Grants | Public Citizen membership | $50.00 |
2003-03-01 | Grants | Peninsula Peace and Justice membership | $40.00 |
2003-03-01 | Grants | Amnesty International USA membership | $25.00 |
2003-03-01 | Grants | United Nations Association membership | $25.00 |
2003-03-01 | Office | Postage stamps (no receipt) | $14.80 |
2003-03-02 | Grants | Microbicides as an Alternative Solution (c/o SFF-CIF) | $100.00 |
2003-03-02 | Grants | CISPES Education Fund | $50.00 |
2003-03-02 | Pubs | Adbusters subscription (2 year) | $50.00 |
2003-03-03 | Travel | Vandana Shiva talk - 92 miles; $2 toll
326 A St - Saint Mary's College, Moraga - return | $40.58 |
2003-03-07 | Health | Medical supplies | $8.11 |
2003-03-08 | Travel | Stanford AID meeting - 17 miles
326 A St - Stanford University - return | $6.21 |
2003-03-11 | Programs | International Forum on Globalization membership and pubs | $77.04 |
2003-03-12 | Travel | Liisa Malkki talk - 17 miles; $3 parking
326 A St - Stanford University - return | $9.21 |
2003-03-15 | Travel | Dinner Girish Vyas - 54 miles
326 A St - 1220 9th Ave, SF - return | $19.71 |
2003-03-16 | Office | 2 printer/copier/fax black ink refill kits | $22.40 |
2003-03-16 | Office | 5 Reams paper | $19.43 |
2003-03-16 | Office | Envelopes | $5.19 |
2003-03-17 | Grants | BREAD (ISEC) membership | $100.00 |
2003-03-17 | Travel | Lunch Michael Chertok, Global Catalyst - no showed | $12.50 |
2003-03-20 | Travel | Vandana Shiva breakfast | $25.00 |
2003-03-20 | Travel | Meet Moli Steinert, One World Health - 53 miles; $6 parking
326 A St - 580 California St, SF - return | $24.29 |
2003-03-23 | Travel | Stanford AID meeting - 17 miles
326 A St - Stanford University - return | $6.21 |
2003-03-24 | Health | Insurance - April 2003 | $221.00 |
2003-03-26 | Travel | Dinner Barb Weber, Grameen Technology Center | $37.24 |
Total expenses | $9398.35 | ||
Less advances | $0 | ||
Reinbursement due | $9398.35 |
* - Valid categories: | Grants, Travel, Pubs, Office, Health, Programs, Other |
Travel includes conf./meetings, transport, car-$0.365/mile, lodging, M&IE |
Comments:
Signature:
Approved by: | Marantha de Araujo |
Date: | 2003-04-05 |
Signature: |