Submitted by: | Gordon Irlam |
Date: | 2000-03-29 |
Purpose: | Quarterly expense report |
Reference: | 2000-GRICF-01 |
Date | Category * | Description | Amount |
---|---|---|---|
2000-01-22 | Office | Book - How to Form a Nonprofit Corporation in California | $26.48 |
Total expenses | $26.48 | ||
Less advances | $0 | ||
Reinbursement due | $26.48 |
* - Valid categories: | Grants, Travel, Pubs, Office, Health, Programs, Other |
Travel includes conf./meetings, transport, car-$0.325/mile, lodging, M&IE |
Comments: Foundation establishment expenses.
Signature:
Approved by: | Gordon Irlam |
Date: | 2000-03-29 |
Signature: |